PRODUCTS

+
  • cp12(2).png

22312CA


Product Overview:

Our leading products are spherical roller bearings, cylindrical roller bearings, non-standard bearings, spherical rollers, cylindrical rollers.



Keywords:

Spherical Roller Bearings | Cylindrical Roller Bearings


Online Message

Product Details


Bearing Model Principal dimensions Speed ratings (r/min) Basic load ratings Reference weight
Bearing NO. d D B Grease Oil Dynamic (KN) Static (KN) (Kg)
Mass
23034W33 170 260 90 860 1200 800 1470 17.6
23036 180 280 74 1100 1500 702 1170 17.3
23036K 180 280 74 1100 1500 702 1170 17.3
23036W33 180 280 74 1100 1500 702 1170 17.3
23038 190 290 75 1100 1400 781 1360 18.2
23038K 190 290 75 1100 1400 781 1360 18.2
23038W33 190 290 75 1100 1400 781 1360 18.2
23040 200 310 82 1000 1400 867 1470 23.3
23040K 200 310 82 1000 1400 867 1470 23.3
23040W33 200 310 82 1000 1400 867 1470 23.3
23044 220 340 90 930 1200 1030 1790 31
23044K 220 340 90 930 1200 1030 1790 31
23044W33 220 340 90 930 1200 1030 1790 31
23048 240 360 92 870 1200 1130 2080 34.3
23048K 240 360 92 870 1200 1130 2080 34.3
23048W33 240 360 92 870 1200 1130 2080 34.3
23052 260 400 104 870 1200 1420 2520 49.8
23052K 260 400 104 870 1200 1420 2520 49.8
23052W33 260 400 104 870 1200 1420 2520 49.8
23056 280 420 106 870 1200 1480 2710 53.8
23056K 280 420 106 870 1200 1480 2710 53.8
23056W33 280 420 106 870 1200 1480 2710 53.8
23060 300 460 118 870 1200 1810 3280 74.5
23060K 300 460 118 870 1200 1810 3280 74.5
23060W33 300 460 118 870 1200 1810 3280 74.5
23120 100 165 52 1700 2200 326 490 4.39
23120K 100 165 52 1700 2200 326 490 4.39
23120W33 100 165 52 1700 2200 326 490 4.39

 

Bearing Model Principal dimensions Speed ratings (r/min) Basic loadratings Reference weight
Bearing NO. d D B Grease Oil Dynamic (KN) Static (KN) (Kg)
Mass
23122 110 180 56 1500 2000 382 596 5.72
23122K 110 180 56 1500 2000 382 596 5.72
23122W33 110 180 56 1500 2000 382 596 5.72
23124 120 200 62 1400 1900 468 726 8.01
23124K 120 200 62 1400 1900 468 726 8.01
23124W33 120 200 62 1400 1900 468 726 8.01
23126 130 210 64 1300 1800 512 798 8.75
23126K 130 210 64 1300 1800 512 798 8.75
23126W33 130 210 64 1300 1800 512 798 8.75
23128 140 225 68 1200 1600 546 876 10.7
23128K 140 225 68 1200 1600 546 876 10.7
23128W33 140 225 68 1200 1600 546 876 10.7
23130 150 250 80 1100 1500 716 1150 16.2
23130K 150 250 80 1100 1500 716 1150 16.2
23130W33 150 250 80 1100 1500 716 1150 16.2
23132 160 270 86 1000 1400 841 1370 20.8
23132K 160 270 86 1000 1400 841 1370 20.8
23132W33 160 270 86 1000 1400 841 1370 20.8
23134 170 280 88 990 1300 887 1490 22.2
23134K 170 280 88 990 1300 887 1490 22.2
23134W33 170 280 88 990 1300 887 1490 22.2
23136 180 300 96 930 1200 999 1650 28
23136K 180 300 96 930 1200 999 1650 28
23136W33 180 300 96 930 1200 999 1650 28
23138 190 320 104 870 1200 1170 1960 34.9
23138K 190 320 104 870 1200 1170 1960 34.9
23138W33 190 320 104 870 1200 1170 1960 34.9
23140 200 340 112 830 1100 1370 2310 43.1

Online Message


Submit Message

Address:

INTERSECTION OF SHANYUAN ROAD AND CHUNHUI ROAD, JIN’AN ECONOMIC DEVELOPMENT ZONE, LU'AN CITY,237161, ANHUI PROVINCE, CHINA.

E-mail:

richardfang107@aliyun.com

Skype:

fangchen107

Office Phone:

86-564-3698200

Sales Department Phone:

86-564-3698228

Follow Us:


Copyright©2022 Luan Rolling Bearing Co., Ltd.  Powered by www.300.cn 

Copyright©2022 Luan Rolling Bearing Co., Ltd. 

Powered by www.300.cn 

This website already supports IPV6  SEO